| |
|
| www.modelmarket.co.uk is a secure on-line shop selling Hornby Railways, Lenz DCC, ESU DCC,
Scalextric, Slot.It, AutoArt and Ninco 1:32 scale Slot Car Racing System. The Website uses Frames and Javascript to provide the shopping experience. The fact that you are reading this message and are not seeing the usual shop front means either your Browser does not support Frames or you have them disabled. If you can't or don't wish to enable frames in your Browser, we have provided our current Hornby, Scalextric, Slot.It, AutoArt, Ninco, Lenz and ESU stock list here. If you wish to place an order, please contact us as above and we will be happy to assist you. Thank You for visiting www.modelmarket.co.uk. |
| Item | Description | Price |
| 52400 | LokSound V3.5 Sound Decoder - Blank (8 Pin NEM652) | £ 95.00 |
| 52611 | LokPilot V3.0 DCC Decoder (8 Pin NEM652) | £ 28.20 |
| 52620 | LokPilot Fx V3.0 Function Decoder (8 Pin NEM652) | £ 19.00 |
| Item | Description | Price |
| 51900 | Decoder Tester | £ 36.50 |
| 53451 | LokProgrammer | £ 120.00 |
| Item | Description | Price |
| R2379A | Eurostar 6 Vehicle Train Pack | £ 123.80 |
| R2467 | Virgin Trains Pendolino Train Pack | £ 94.95 |
| R2467X | Virgin Trains Pendolino Train Pack DCC Fitted | £ 115.95 |
| R2693 | One Class 156 | £ 76.00 |
| R2694 | Northern Rail Class 156 Settle And Carlisle | £ 76.00 |
| R2696 | Scotrail Class 101 DMU | £ 76.00 |
| R2697 | BR Class 101 Green | £ 76.00 |
| R2701 | BR Blue HST Train Pack | £ 123.55 |
| R2701X | BR Blue HST Train Pack | £ 136.95 |
| R2702 | BR Intercity Executive HST | £ 123.55 |
| R2702X | BR Intercity Executive HST | £ 136.95 |
| R2703 | GNER HST Train Pack | £ 123.55 |
| R2703X | GNER HST Train Pack | £ 136.95 |
| R2704 | Virgin HST Train Pack | £ 123.55 |
| R2704X | Virgin HST Train Pack | £ 136.95 |
| R2705 | Grand Central Trains HST Train Pack | £ 123.55 |
| R2705X | Grand Central HST Train Pack | £ 136.95 |
| R2806 | The Last Single Wheeler LMS Dean Single Train Pack | £ 145.00 |
| R2812 | First Great Western HST Train Pack | £ 136.95 |
| R2812X | First Great Western HST Train Pack | £ 150.00 |
| R2813 | Southern Suburban 1938 Train Pack | £ 149.95 |
| R2815 | Southern Suburban 1957 Train Pack | £ 165.00 |
| R2821 | Hitachi Class 395 EMU Train Pack | £ 116.95 |
| R2821X | Hitachi Class 395 EMU Train Pack | £ 131.95 |
| R2888M | The Flying Scotsman - A4 Kingfisher Train Pack | £ 195.00 |
| Item | Description | Price |
| R2339 | LNER Class A4 Mallard | £ 99.95 |
| R2441 | LNER A3 Flying Scotsman 2004 NRM | £ 88.00 |
| R2483 | LBSC Class A1X Terrier Piccadilly | £ 46.95 |
| R2534A | GWR Class 2721 Pannier Tank | £ 36.25 |
| R2691 | SR V Cab West Country Torrington | £ 88.50 |
| R2740 | PO WPR No. 16 | £ 47.50 |
| R2742 | SR Schools Class - Charterhouse | £ 90.25 |
| R2742X | SR Schools Class - Charterhouse | £ 103.75 |
| R2745 | SR Schools Class - Wellington | £ 90.25 |
| R2745X | SR Schools Class - Wellington | £ 103.75 |
| R2805XS | LNER Class A4 Herring Gull With Sound | £ 187.95 |
| R2822 | GWR Castle Earl Cairns - Pete Waterman Collection | £ 102.95 |
| R2827 | SR Schools Class - Cheltenham NRM | £ 99.50 |
| R2828 | GWR Duke Of Edinburgh Dean Achilles Class - Limited Ed. 2000 | £ 82.25 |
| R2829 | SR Class T9 Greyhound | £ 85.95 |
| R2829X | SR Class T9 Greyhound | £ 98.50 |
| R2836 | SR N15 Sir Valence | £ 99.95 |
| R2843 | SR Schools Class - Dulwich | £ 99.50 |
| R2843X | SR Schools Class - Dulwich | £ 113.95 |
| Item | Description | Price |
| R2615 | BR (Early) Class A4 Wild Swan | £ 87.50 |
| R2685 | BR 1948 West Country Bude | £ 59.95 |
| R2692 | BR Wide Cab Battle Of Britain Sir Eustace Missenden | £ 89.95 |
| R2709 | BR Rebuilt Battle Of Britain Sir Frederick Pile | £ 77.50 |
| R2712X | BR Early Class T9 30724 | £ 89.95 |
| R2714 | BR Early Standard Class 75005 | £ 86.50 |
| R2714X | BR Early Standard Class 75005 | £ 102.95 |
| R2715 | BR Late Standard Class 75062 | £ 86.50 |
| R2715X | BR Late Standard Class 75062 | £ 103.75 |
| R2716 | BR Late Weathered Standard Class 75000 | £ 89.95 |
| R2716X | BR Late Weathered Standard Class 75000 | £ 103.75 |
| R2718 | BR Brittania Firth Of Clyde | £ 101.75 |
| R2718X | BR Britania Firth Of Clyde | £ 109.95 |
| R2719X | BR Late Britania Robin Hood | £ 110.95 |
| R2724 | BR Early N15 Sir Mileaus De Lile | £ 62.25 |
| R2724X | BR Early N15 Sir Mileaus De Lile | £ 85.50 |
| R2726 | BR Early Patriot Private W. Wood VC | £ 59.95 |
| R2729X | BR Late Royal Scot Honourable | £ 82.50 |
| R2732X | BR Late Stanier 4MT | £ 74.50 |
| R2734 | BR Early M7 | £ 77.75 |
| R2735 | BR Late M7 | £ 75.95 |
| R2741 | BR Late Terrier 32662 | £ 47.50 |
| R2744X | BR Late Schools - Blundells | £ 103.75 |
| R2823 | BR Princess Elizabeth - Pete Waterman Collection | £ 103.75 |
| R2824 | BR Royal Scot - Pete Waterman Collection | £ 92.95 |
| R2830 | BR Early Class T9 Greyhound | £ 84.00 |
| R2830X | BR Early Class T9 Greyhound | £ 100.00 |
| R2831X | BR Late Greyhound Weathered | £ 100.00 |
| R2844 | BR Early Schools Class - St Lawrence | £ 99.50 |
| R2844X | BR Early Schools Class - St. Lawrence | £ 117.95 |
| R2846 | BR Early Clan Buchanan | £ 109.95 |
| R2855 | BR 0-6-0 Class J94 | £ 53.50 |
| R2857 | BR Late Black 5 No. 45458 | £ 101.95 |
| R782 | BR O-4-O Smokey Joe | £ 28.50 |
| Item | Description | Price |
| R2416A | BR Class 56 Loadhaul No 56083 | £ 49.50 |
| R2648 | EWS Class 56 | £ 85.25 |
| R2655 | South West Trains Class 73 | £ 62.00 |
| R2746 | EWS Class 60 60029 | £ 89.95 |
| R2747 | BR Subsector Class 60 No. 60062 | £ 92.50 |
| R2748 | BR Class 50 Centurian | £ 65.00 |
| R2750 | EWS Class 56 | £ 82.00 |
| R2750X | EWS Class 56 | £ 74.50 |
| R2751 | Loadhaul Class 56 No. 56003 | £ 66.55 |
| R2751X | Loadhaul Class 56 No. 56003 | £ 75.00 |
| R2752X | BR Sub-Sector Class 56 56032 | £ 74.95 |
| R2753 | BR Subsector Class 31 No. 31296 | £ 92.50 |
| R2754 | BR Railfreight Class 31 No. 31105 | £ 65.00 |
| R2755 | BR Blue Class 86 Preserved | £ 49.95 |
| R2756 | Central Trains Class 153 | £ 58.95 |
| R2756X | Central Trains Class 153 | £ 69.95 |
| R2757 | Northern Rail Class 153 | £ 56.95 |
| R2757X | Northern Rail Class 153 | £ 69.95 |
| R2758 | Northern Rail Class 153 | £ 56.95 |
| R2758X | Northern Rail Class 153 | £ 69.95 |
| R2759 | Regional Railways Class 153 | £ 56.95 |
| R2759X | Regional Railways Class 153 | £ 69.95 |
| R2763 | Technical Services Class 20 | £ 39.95 |
| R2765 | BR Civil Link Class 73 | £ 59.95 |
| R2767 | BR Intercity Class 73 Stewarts Lane | £ 57.95 |
| R2770 | BR Class 121 Blue | £ 59.95 |
| R2771 | BR Class 121 Green | £ 59.95 |
| R2772 | BR Blue Class 87 | £ 57.95 |
| R2787 | BR Intercity Class 87 | £ 56.95 |
| R2792 | East Midlands Trains Class 153 | £ 57.95 |
| R2792X | East Midlands Trains Class 153 | £ 71.95 |
| R2793 | NSE Class 50 Dauntless | £ 85.85 |
| R2802XS | BR Class 50 With Sound | £ 178.95 |
| R2803XS | BR Sub-Sector Class 31 With Sound | £ 178.95 |
| R2861 | Hanson Aggregates Class 59 Diesel Yeoman Endeavour | £ 64.95 |
| R2869 | BR Diesel Railcar - Express Parcels | £ 62.95 |
| Item | Description | Price |
| R1038UB | Venice-Simplon Orient Express Pullmans - Split From Set | £ 79.95 |
| R4013C | Eurostar Coaches (2) | £ 32.90 |
| R4146A | Pullman Kitchen Third 166 | £ 34.75 |
| R4174 | LNER Corridor Sleeper First 1208 | £ 34.95 |
| R4174A | LNER Corridor Sleeper First 1149 | £ 37.95 |
| R4182A | BR Corridor Sleeper E1261E | £ 13.95 |
| R4232 | LMS Corridor Brake Third | £ 29.95 |
| R4232A | LMS Corridor Brake Third | £ 31.85 |
| R4264A | BR Corridor Sleeper Maroon | £ 32.55 |
| R4264B | BR Corridor Sleeper Maroon | £ 31.85 |
| R4274A | Pendolino Standard Open Coach (MSO) | £ 23.75 |
| R4287 | GNER Mallard Mk4 Tourist Open | £ 13.50 |
| R4297E | SR Maunsell 3rd Class Corridor | £ 24.80 |
| R4298E | SR Maunsell Corridor 1st Class | £ 25.35 |
| R4298G | SR Maunsell Corridor 1st Class | £ 24.85 |
| R4299E | SR Maunsell Composite | £ 24.84 |
| R4301E | SR Maunsell Brake Van | £ 19.95 |
| R4302E | BR Maunsell Corridor 3rd Class | £ 24.85 |
| R4303E | BR Maunsell Corridor 1st Class | £ 24.80 |
| R4304E | BR Maunsell Composite | £ 24.85 |
| R4305E | BR Maunsell Corridor Brake | £ 24.80 |
| R4306E | BR Maunsell Brake Van | £ 19.75 |
| R4309A | Hogwarts Express Brake Coach - Harry Potter | £ 13.95 |
| R4309B | Hogwarts Express Brake Coach - Harry Potter | £ 13.95 |
| R4315 | GNER Mk3 Guards Standard Coach | £ 21.50 |
| R4318B | SR Maunsell Composite Brake | £ 24.80 |
| R4318C | SR Maunsell Composite Brake | £ 24.80 |
| R4337 | SR Maunsell Corridor 1st Class (High Window) | £ 24.95 |
| R4345B | BR Maunsell Corridor Composite (High Window) | £ 24.95 |
| R4378 | Southern Suburban Coack Pack 1938 | £ 59.50 |
| Item | Description | Price |
| R6004 | Operating Crane Truck | £ 19.95 |
| R6204 | BR 75 Ton Operating Breakdown Crane - Weathered | £ 37.50 |
| R6222B | MGR HAA Hopper Pack 3 Weathered | £ 48.75 |
| R6225B | Open MHA Coalfish Box Wagons 3 Pack | £ 33.35 |
| R6287D | Mainline YGB Seacow Hopper Weathered | £ 21.50 |
| R6287E | Mainline YGB Seacow Hopper Weathered | £ 21.50 |
| R6287F | Mainline YGB Seacow Hopper Weathered | £ 21.50 |
| R6288E | Departmental YGB Seacow Hopper Weathered | £ 20.85 |
| R6288F | Departmental YGB Seacow Hopper Weathered | £ 20.85 |
| R6303 | H. C. Bull End Tipping Wagon | £ 6.25 |
| R6311A | Blue Circle PDA Wagon | £ 19.95 |
| R6312 | Croxton And Garry JCA Double Pressure Wagon | £ 16.65 |
| R6313 | Lloyds And Scottish PDA Double Pressure Wagon | £ 16.65 |
| R6332 | Procor Hopper Wagons 3 Pack | £ 32.50 |
| R6332A | Procor Hopper Wagons 3 Pack | £ 34.75 |
| R6347A | GWR 20 Ton Brake Van | £ 5.85 |
| R6359 | Procor Pallet Van Kemira Fertilisers | £ 16.25 |
| R6367 | Coal Train 3 x LWB Open Wagons | £ 9.85 |
| R6385 | China Clay Hoppers (CDA) 3 Pack | £ 45.65 |
| R6391 | VTG 100 Ton Tank Wagon TEA-K VTG82781 | £ 19.60 |
| R6392 | PO Wagon 3 Pack | £ 21.10 |
| R6393 | PO Wagons 3 Pack | £ 21.10 |
| R6397 | Cartic Transporter + 8 Cars | £ 31.65 |
| R6449 | Private Owner Wagons 3 Pack Weathered | £ 21.10 |
| R6450 | Private Owner Wagons 3 Pack | £ 21.10 |
| Item | Description | Price |
| R070 | Turntable With Motor | £ 52.50 |
| R083 | Buffer Stop | £ 1.30 |
| R207 | Track Fixing Pins (Approximately 130) | £ 1.70 |
| R600 | Straight Track | £ 1.25 |
| R601 | Double Straight Track | £ 2.05 |
| R604 | First Radius Curve Track | £ 1.60 |
| R605 | First Radius Double Curve Track | £ 1.95 |
| R606 | Second Radius Curve Track | £ 1.60 |
| R607 | Second Radius Double Curve Track | £ 2.05 |
| R608 | Third Radius Curve Track | £ 1.80 |
| R609 | Third Radius Double Curve Track | £ 2.50 |
| R610 | Quarter Straight Track | £ 1.15 |
| R614 | Left Hand Diamond Crossing | £ 8.95 |
| R615 | Right Hand Diamond Crossing | £ 8.95 |
| R618 | Double Isolating Track | £ 6.60 |
| R626 | Pack Of 4 Points Underlay | £ 3.35 |
| R628 | Half Curve Track For Y Point | £ 1.95 |
| R638 | Roll Of Underlay | £ 7.95 |
| R643 | Second Radius Half Curve Track | £ 1.40 |
| R8008 | Grand Suspension Bridge | £ 35.50 |
| R8009 | Station Terminus | £ 37.95 |
| R8014 | Point Motor | £ 4.55 |
| R8015 | Point Motor Housing | £ 2.85 |
| R8072 | New Left Hand Point | £ 7.95 |
| R8073 | New Right Hand Point | £ 7.95 |
| R8074 | New Left Hand Curved Point | £ 13.70 |
| R8075 | New Right Hand Curved Point | £ 13.70 |
| R8076 | Y Point | £ 9.95 |
| R8077 | Left Hand Express Point | £ 13.50 |
| R8078 | Right Hand Express Point | £ 13.60 |
| R8087 | Track Rubber | £ 1.70 |
| R8131 | Operating Conveyor | £ 41.85 |
| R8132 | Operating Tipper & Wagon Set | £ 35.50 |
| R8133 | Timber Depot | £ 42.95 |
| R8211 | Rolling Road | £ 39.75 |
| R8212 | Rolling Road Spare Rollers x 2 | £ 11.50 |
| R8213 | DCC Select Unit | £ 76.65 |
| R8214 | DCC Elite Unit | £ 152.50 |
| R8216 | DCC Point/Accessory Decoder | £ 30.65 |
| R8221 | Track Extension Pack A | £ 11.85 |
| R8222 | Track Extension Pack B | £ 19.85 |
| R8223 | Track Extension Pack C | £ 19.20 |
| R8224 | Track Extension Pack D | £ 30.65 |
| R8225 | Track Extension Pack E | £ 16.20 |
| R8226 | Track Extension Pack F | £ 19.95 |
| R8245 | Sapphire Loco Decoder | £ 18.95 |
| R8247 | Point And Accessory Decoder | £ 29.95 |
| R8249 | Loco Decoder V1.3 NRMA Compliant | £ 9.60 |
| R8261 | Fourth Radius Curve Track | £ 1.80 |
| R8262 | Fourth Radius Double Curve Track | £ 2.50 |
| Item | Description | Price |
| R2676 | BR Class 06 Shunter - Railroad | £ 19.25 |
| R2677 | Virgin Trains Class 47 - Railroad | £ 37.50 |
| R2707 | Virgin HST Pack - Railroad | £ 48.95 |
| R2779 | LNER A4 Falcon - Railroad | £ 49.95 |
| R2784X | BR Class A4 Mallard - Railroad | £ 65.00 |
| R2785 | BR Class 9F Evening Star - Railroad | £ 54.95 |
| R2879 | BR Class 55 Deltic - Railroad | £ 37.50 |
| R2880 | BR Class 9F Black - Railroad | £ 54.95 |
| R2882 | S & DJR Class 3F - Railroad | £ 22.95 |
| R4312 | Pullman Parlour Car - Railroad | £ 13.95 |
| R4313 | Pullman Brake Car - Railroad | £ 13.95 |
| R4332 | LNER Teak Composite - Railroad | £ 12.75 |
| R4332AUB | LNER Teak Composite - Unboxed Split From Set | £ 8.95 |
| R4332BUB | LNER Teak Composite - Unboxed Split From Set | £ 8.95 |
| R4333 | LNER Teak Brake Composite - Railroad | £ 12.95 |
| R4333AUB | LNER Teak Brake Composite - Unboxed Split From Set | £ 9.95 |
| Item | Description | Price |
| R351 | Thomas The Tank Engine Loco | £ 35.00 |
| R382 | Duck Locomotive | £ 34.95 |
| R383 | Gordon Loco | £ 85.95 |
| R852 | James Loco | £ 72.85 |
| R9046 | Toby Loco | £ 29.50 |
| R9047 | Bill Loco | £ 24.95 |
| R9048 | Ben Loco | £ 24.75 |
| R9049 | Henry Loco | £ 71.65 |
| R9050 | Devious Diesel Loco | £ 36.75 |
| R9051 | James Composite Coach | £ 16.40 |
| R9052 | James Brake Coach | £ 16.45 |
| R9064 | Diesel Loco | £ 49.80 |
| R9066 | Bert Diesel Loco | £ 36.80 |
| R9067 | Arry Diesel Loco | £ 36.80 |
| R9069 | Stepney Loco | £ 52.75 |
| R9070 | Oliver Locomotive | £ 52.75 |
| R9091 | Wagon Pack SCRuffey + 2 Tanks | £ 19.85 |
| R9092 | Wagon Pack Brake + 2 Open | £ 19.90 |
| R9097 | D7101 Loco (Thomas) | £ 49.80 |
| R9201 | Old Slow Coach | £ 16.90 |
| R9216 | Large Breakdown Crane | £ 40.00 |
| R9231 | Emily | £ 70.00 |
| Item | Description | Price |
| R2367 | LNER Class A4 Silver Link | £ 188.50 |
| R2368 | NE Black Class A4 Golden Fleece | £ 155.00 |
| R2566 | LNER Class A3 Flying Scotsman - Double Tender | £ 197.15 |
| R8205 | Live Steam Controller And Transformer Pack | £ 118.50 |
| Item | Description | Price |
| MM4468XSL | LNER Class A4 Mallard With Sound | £ 205.00 |
| MM4901 | LNER Class A4 4901 Capercaillie | £ 140.00 |
| MM4901XSL | LNER Class A4 4901 Capercaillie With Sound | £ 240.00 |
| MM4901XST | LNER Class A4 4901 Capercaillie With Sound | £ 225.00 |
| MM4902 | LNER Class A4 4902 Seagull | £ 140.00 |
| MM4902XSL | LNER Class A4 4902 Seagull With Sound | £ 240.00 |
| MM4902XST | LNER Class A4 4902 Seagull With Sound | £ 225.00 |
| MM4903 | LNER Class A4 4903 Peregrine | £ 140.00 |
| MM4903XSL | LNER Class A4 4903 Peregrine With Sound | £ 240.00 |
| MM4903XST | LNER Class A4 4903 Peregrine With Sound | £ 225.00 |
| R2339XS | LNER Class A4 Mallard With Sound | £ 187.95 |
| Item | Description | Price |
| 20110 | LZV100 Command Station - 5 Amp Output | £ 220.00 |
| 21090 | LH090 Hand Controller (Knob) | £ 85.00 |
| 21100 | LH100 Hand Controller (Key) | £ 135.00 |
| 22102 | LV102 Amplifier | £ 125.00 |
| 60090 | Set 90 With LH090 Knob Control | £ 235.00 |
| 60100 | Set 100 With LH100 Key Control | £ 285.00 |
| Item | Description | Price |
| 10231-01 | New Standard + Decoder (8 Pin NEM 832) | £ 17.95 |
| 10310 | Silver Mini Decoder (Cable) | £ 29.45 |
| 10321 | Silver Decoder (21 Pin) | £ 23.75 |
| 10330 | Silver Direct Decoder (8 Pin NEM652) | £ 25.95 |
| 10331 | Silver Decoder (8 Pin NEM652) | £ 23.50 |
| 10331-01 | New Silver + Decoder (8 Pin NEM652) | £ 23.95 |
| 10410 | Gold Mini Decoder (Cable) | £ 34.95 |
| 10411 | Gold Mini Decoder (8 Pin NEM652) | £ 34.95 |
| 10433 | Gold OO/HO Decoder (8 Pin NEM652) | £ 28.45 |
| 11100 | LS100 Accessory Decoder - 4 Outputs | £ 59.95 |
| 11150 | LS150 Point Decoder - 6 Outputs | £ 39.95 |
| Item | Description | Price |
| 26001 | TR100 15V 45VA Transformer | £ 39.50 |
| 26151 | TR150 15V 70VA Transformer | £ 53.85 |
| Item | Description | Price |
| 11010 | LA010 Adapter For Accessory Decoder LS100 | £ 9.95 |
| 12100 | LK100 Return Loop Module | £ 49.95 |
| 80001 | LY001 Connector Set - 5 Plugs | £ 11.95 |
| 80014 | LY014 8-Pin NEM652 with 88mm cable | £ 3.85 |
| 80152 | LA152 Adaptor Including Front Panel | £ 16.95 |
| Item | Description | Price |
| 13021 | Lamborghini Murcielago - Metallic Yellow | £ 23.95 |
| 13022 | Lamborghini Murcielago - Metallic Orange | £ 23.95 |
| 13091 | Lamborghini Countach - Red | £ 23.95 |
| 13131 | Lamborghini Diablo - Yellow | £ 23.95 |
| 13132 | Lamborghini Diablo - Orange | £ 23.95 |
| 13161 | Lamborghini Gallardo - Metallic Yellow | £ 23.95 |
| 13162 | Lamborghini Gallardo - Metallic Orange | £ 23.95 |
| 13191 | Porsche Carrera GT - Silver | £ 23.95 |
| 13192 | Porsche Carrera GT - Red | £ 23.95 |
| 13291 | Bugatti EB 16.4 Veyron Black/Red | £ 31.55 |
| 13292 | Bugatti EB 16.4 Veyron Grey/Silver | £ 31.55 |
| 13391 | Bugatti Chiron Blue | £ 31.55 |
| 13571 | Jaguar C Type | £ 27.95 |
| 13582 | Jaguar D Type - Le Mans Winner 1955 Mike Hawthorn | £ 27.95 |
| 13633 | BMW M3 GTR 24 Hrs Nurburgring 2005 No. 1 | £ 27.50 |
| 13634 | BMW M3 GTR 24 Hrs Nurburgring 2005 No. 2 | £ 27.50 |
| 13661 | Ford Sierra Cosworth RS500 - Rally Tour de Corse | £ 29.95 |
| Item | Description | Price |
| 50479 | Mosler MT 900R DHL | £ 31.95 |
| 50481 | Renault Megane Trophy TDS | £ 31.50 |
| 50487 | Ascari KZ1 PS | £ 31.50 |
| 50500 | Mosler MT900R Leyjun | £ 31.50 |
| 50501 | Mosler MT 900 KRM | £ 39.95 |
| 50517 | Lotus Exige GT3 - Zagame | £ 41.95 |
| 50518 | Lotus Exige GT3 - Quintessence | £ 41.95 |
| Item | Description | Price |
| C2730 | Porsche 911 Gt3R Team Sebah | £ 26.50 |
| C2761 | Jaguar Performance XKR | £ 27.95 |
| C2785 | Jaguar XKRS Redline | £ 26.95 |
| C2790 | Aston Martin DBR9 No. 5 DHL | £ 27.95 |
| C2795 | Dodge Viper No. 58 Hawkins | £ 27.95 |
| C2801 | Nissan Skyline - No. 23 Pennzoil | £ 26.95 |
| C2882 | Ford GT No. 907 | £ 27.75 |
| C2899 | Porsche 997 GT3 RS Super Resistant | £ 27.50 |
| C2900 | Porsche 997 GT3 RS Super Resistant | £ 27.50 |
| C2902 | Ferrari F430 GT2 White Lightning Racing | £ 27.95 |
| C2907 | Dodge Viper - 2008 | £ 29.20 |
| C2908 | Jaguar XKRS Rocketsports - Johnsons Controls | £ 27.95 |
| C2910 | Nissan Skyline Xanavi Nismo No. 22 - 2008 | £ 29.50 |
| C2970 | Ferrari 250 GTO 1962 | £ 33.35 |
| C2974 | Ferrari 308 GTB - Makela Auto Tuning 1977 | £ 29.95 |
| C2978 | Jaguar XKR GT3 Apex Racing Team | £ 33.35 |
| C2995 | Ford GT No. 4 | £ 33.35 |
| C3006 | Lamborghini Gallardo GT - Vitol No. 8 - Super Resistant | £ 27.50 |
| C3007 | Ferrari F430 GT - Tafel Racing | £ 27.50 |
| C3012 | Ferrari F430 GT2 Scuderia Ecosse - Nigel Mansell | £ 33.35 |
| C3013 | Jaguar XKRS Rocketsports | £ 33.35 |
| C3014 | Aston Martin DBR9 Jet Alliance | £ 29.20 |
| C3017 | Maserati MC12 Vitaphone Racing Team | £ 33.35 |
| C3018 | Dodge Viper Competition Coupe GS Motorsport No. 21 | £ 29.50 |
| C3026 | Ford GT40 MKII - Le Mans 1966 | £ 29.50 |
| Item | Description | Price |
| C2809 | Audi R10 Diesel | £ 26.95 |
| C2811 | Chaparral 2F | £ 26.95 |
| C2812 | Porsche RS Spyder | £ 26.95 |
| C2897 | Peugeot 908 HDI FAP - Le Mans 2008 Livery | £ 27.95 |
| C2898 | Peugeot 908 HDI FAP Test Car | £ 27.95 |
| C2905 | Audi R10 TDI No.7 | £ 29.20 |
| C2906 | Porsche RS Spyder - Penske Racing | £ 29.50 |
| C3015 | Porsche RS Spyder - VM Motorsport | £ 33.50 |
| Item | Description | Price |
| C2561 | Peugeot 307 Works 2004 | £ 25.50 |
| C2788 | Peugeot 307 Yellow 4x4 | £ 26.95 |
| C2789 | Subaru Impreza WRC (The Sun) | £ 26.95 |
| C2802 | Ford Focus RS WRC - Marcus Gronholm | £ 26.95 |
| C2883 | Ford Focus RS WRC - Eddie Stobart | £ 29.25 |
| C2919 | Morris Mini Cooper - Paddy Hopkirk | £ 28.50 |
| C2920 | Ford Escort Mk1 - Roger Clark | £ 29.20 |
| C2962 | Ford Focus RS WRC - Latvala | £ 29.20 |
| C3023 | Ford Lotus Cortina - 1964 Coupes des Alpes Winner | £ 29.50 |
| C3029 | Ford Escort Mk1 RS1600 - 1973 RAC Rally Winner | £ 29.50 |
| Item | Description | Price |
| C2632 | Mercedes SLR McLaren | £ 28.95 |
| C2808 | Range Rover Police Car | £ 29.20 |
| C2810 | Lamborghini Gallardo | £ 20.85 |
| C2822 | Ferrari F430 GTR | £ 20.35 |
| C2871 | Porsche 997 GT3 RS Super Resistant | £ 19.95 |
| C2872 | Porsche 997 GT3 RS Drift Black | £ 19.95 |
| C2873 | Ferrari F430 Drift Yellow | £ 19.95 |
| C2874 | Ferrari F430 - Silver | £ 20.50 |
| C2875 | Lamborghini Gallardo Drift | £ 20.50 |
| C2878 | Range Rover | £ 29.25 |
| C2881 | BMW Mini Cooper Red | £ 20.85 |
| C2914 | Mercedes Benz 300 SLR Coupe | £ 29.20 |
| C2922A | James Bond 007 - Quantum of Solace Ltd. Edition Twin Pack | £ 58.35 |
| C2982 | Top Gear Aston Martin DBS | £ 33.35 |
| C2983 | Top Gear Mercedes-Benz SLR McLaren | £ 33.35 |
| C2984 | Top Gear Ford GT | £ 34.50 |
| C2990 | Nissan GT-R Red - Drift 360° CAr | £ 20.85 |
| C2991 | Nissan GT-R Silver | £ 20.85 |
| C2993 | Alfa Romeo 159 Carabieneri | £ 29.50 |
| Item | Description | Price |
| C2724 | Renault F1 2006 - Giancarlo Fisichella | £ 25.95 |
| C2780 | Renault F1 2007 No. 3 - Giancarlo Fisichella | £ 26.95 |
| C2780D | Renault F1 2007 No. 3 Digital - Giancarlo Fisichella | £ 33.50 |
| C2781 | Renault F1 2007 No. 4 - Heikki Kovalainen | £ 26.95 |
| C2800 | McLaren M23 - Gilles Villeneuve | £ 26.95 |
| C2806 | F1 McLaren Mercedes - Fernando Alonso | £ 26.95 |
| C2806D | F1 McLaren Mercedes Digital - Fernando Alonso | £ 34.95 |
| C2813 | McLaren F1 2007 - Pedro De La Rosa | £ 26.95 |
| C2817 | Honda F1 2007 - Jenson Button Earth Car | £ 26.95 |
| C2837 | F1 McLaren Mercedes - Lewis Hamilton | £ 23.95 |
| C2840 | Honda F1 2007 - Rubens Barichello | £ 26.95 |
| C2927 | McLaren M23 No. 12 1976 - 2008 | £ 19.95 |
| Item | Description | Price |
| C2593 | Opel Vectra DTM Red | £ 26.50 |
| C2714 | BMW 320 SI WTCC - Andy Priaulx | £ 26.95 |
| C2762 | Seat Leon WTCC - Tom Coronel | £ 19.95 |
| C2909 | BMW 320 SI BTCC RAC - C. Turkington | £ 28.75 |
| C2911 | Mini Cooper - 2006 Challenge Champion | £ 29.50 |
| C2913 | Ford Lotus Cortina | £ 29.20 |
| C3019 | John Cooper Works Challenge Mini | £ 29.50 |
| C3020 | BMW 320 SI WTCC - Jorg Muller | £ 33.35 |
| Item | Description | Price |
| C7005 | SSD Retro Fit Chip A - Single Seater | £ 10.50 |
| C7006 | SSD Retro Fit Chip B - Saloon Cars | £ 10.50 |
| C7007 | Digital Lane Change Track (Left Hand Out To In) | £ 23.95 |
| C7008 | Digital Lane Change Track (Right Hand Out To In) | £ 23.95 |
| C7009 | Digital Lane Change Pack (Left Hand In To Out) | £ 23.95 |
| C7010 | Digital Lane Change Track (Right Hand In To Out) | £ 23.95 |
| C7014 | Digital Left Hand Pit Lane Pack | £ 36.65 |
| C7015 | Digital Right Hand Pit Lane Pack | £ 36.65 |
| C7024 | Digital 4 Amp Transformer | £ 32.00 |
| C7036 | Digital Straight Lane Change Pack | £ 29.15 |
| C7039 | Digital Lapcounter | £ 37.50 |
| C8203 | Radius 2 Curve Crossover 90° x 2 | £ 17.95 |
| C8205 | Standard Straights 350mm x 2 | £ 10.00 |
| C8206 | Radius 2 Curve 45° x 2 | £ 9.20 |
| C8207 | Half Straights 174mm x 2 | £ 7.90 |
| C8215 | Sports Lap Counter And Timer | £ 22.30 |
| C8217 | Sport Powerbase And Control | £ 23.65 |
| C8222 | Converter Straight x 2 | £ 6.55 |
